×

Search Cryptocurrencies

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,548,147,138,985
  • Exchanges: 151

Fear & Greed Index

56 Greed
Extreme Fear
Extreme Greed

Hot Crypto Categories

Upcoming Crypto Events

View All Events »

Cryptocurrency Prices

# Portfolio Coin Price 24h Change Market Cap Volume (24h) Last 7 Days
1 Bitcoin Bitcoin (BTC) $105,159.70 +0.43% $2,089,853,201,562 $17,896,843,609
2 Ethereum Ethereum (ETH) $2,523.44 -0.58% $304,639,709,213 $11,035,840,135
3 Tether USD Tether USD (USDT) $1.00 0.00% $153,173,313,372 $40,408,480,584
4 XRP XRP (XRP) $2.17 -1.28% $127,401,125,199 $1,827,450,177
5 BNB BNB (BNB) $655.14 -0.59% $98,522,925,789 $449,542,822
6 Solana Solana (SOL) $155.86 -1.03% $81,423,562,880 $2,519,250,149
7 USDC USDC (USDC) $0.9999 +0.01% $60,918,062,845 $4,971,922,334
8 Dogecoin Dogecoin (DOGE) $0.1919 -1.34% $28,687,350,700 $831,946,483
9 Cardano Cardano (ADA) $0.6775 -1.70% $25,640,899,015 $536,370,323
10 TRON TRON (TRX) $0.2690 +0.92% $25,528,073,234 $749,208,291
11 Lido Staked Ether Lido Staked Ether (STETH) $2,520.42 -0.58% $22,620,909,760 $17,219,869
12 Wrapped BTC Wrapped BTC (WBTC) $105,002.48 +0.42% $14,951,399,341 $260,847,419
13 Hyperliquid Hyperliquid (HYPE) $33.22 +1.13% $11,093,897,568 $153,846,416
14 Sui Network Sui Network (SUI) $3.29 +0.88% $10,966,888,369 $591,085,872
15 Wrapped liquid staked Ether 2.0 Wrapped liquid st... (WSTETH) $3,034.76 -0.78% $10,700,964,141 $13,978,321
16 Chainlink Chainlink (LINK) $13.99 -0.94% $9,195,867,996 $263,403,159
17 USDS USDS (USDS) $0.9995 -0.16% $8,720,818,928 $528,017
18 Avalanche Avalanche (AVAX) $20.66 -1.00% $8,708,633,357 $243,467,238
19 Stellar Stellar (XLM) $0.2668 +0.11% $8,310,617,564 $108,731,788
20 Bitcoin Cash Bitcoin Cash (BCH) $405.70 -2.74% $8,064,319,704 $219,369,157
21 LEO LEO (LEO) $8.59 -0.13% $7,933,697,780 $1,515,446
22 Toncoin Toncoin (TON) $3.15 +0.38% $7,761,796,819 $120,984,469
23 Shiba Inu Shiba Inu (SHIB) $0.00001292 +0.60% $7,614,855,792 $114,568,396
24 Hedera Hedera (HBAR) $0.1680 +0.10% $7,094,747,728 $109,299,176
25 Litecoin Litecoin (LTC) $88.00 +0.53% $6,680,840,714 $641,356,211
26 Wrapped Ether Wrapped Ether (WETH) $2,523.67 -0.54% $6,668,428,908 $961,682,653
27 Wrapped eETH Wrapped eETH (WEETH) $2,696.39 -0.56% $6,462,764,141 $8,911,309
28 Polkadot Polkadot (DOT) $4.03 -1.49% $6,314,420,690 $109,559,299
29 Monero Monero (XMR) $330.47 +2.47% $6,096,003,360 $65,937,203
30 Binance-Peg BSC-USD Binance-Peg BSC-USD (BSC-USD) $0.9992 -0.25% $5,980,436,551 $514,261,317
31 Bitget Token Bitget Token (BGB) $4.75 +0.32% $5,696,355,230 $51,624,146
32 Bitcoin BEP2 Bitcoin BEP2 (BTCB) $105,047.49 +0.26% $5,619,935,398 $3,372,026
33 WhiteBIT Coin WhiteBIT Coin (WBT) $31.04 -0.43% $5,282,719,605 $15,361,093
34 Ethena USDe Ethena USDe (USDE) $1.00 +0.04% $5,215,094,729 $66,288,460
35 PEPE PEPE (PEPE) $0.00001176 -0.09% $4,945,294,319 $833,119,648
36 Pi Network Coin Pi Network Coin (PI) $0.6421 -3.29% $4,669,680,288 $142,564,565
37 Aave Aave (AAVE) $245.16 -3.25% $3,740,140,366 $304,973,201
38 Bittensor Bittensor (TAO) $413.98 -2.62% $3,625,384,163 $140,096,430
39 Uniswap Uniswap (UNI) $6.20 +0.95% $3,520,761,961 $278,622,926
40 Dai Dai (DAI) $0.9989 -0.06% $3,254,260,177 $79,186,073
41 Ethena Staked USDe Ethena Staked USDe (SUSDE) $1.18 0.00% $3,111,645,789 $10,236,597
42 Cronos Cronos (CRO) $0.1039 -3.48% $3,103,381,550 $38,889,872
43 OKB OKB (OKB) $50.18 -0.45% $3,010,566,153 $5,765,216
44 Aptos Aptos (APT) $4.76 -0.07% $3,001,261,491 $84,918,764
45 NEAR Protocol NEAR Protocol (NEAR) $2.43 +0.38% $2,963,505,166 $140,134,421
46 Coinbase Wrapped BTC Coinbase Wrapped BTC (CBBTC) $105,089.46 +0.34% $2,902,772,585 $134,626,259
47 Internet Computer Internet Computer (ICP) $4.94 +1.28% $2,638,138,782 $51,835,590
48 ONDO ONDO (ONDO) $0.8342 -0.43% $2,635,198,342 $84,531,958
49 Ethereum Classic Ethereum Classic (ETC) $17.00 -0.20% $2,586,123,512 $306,963,458
50 Tokenize Xchange Tokenize Xchange (TKX) $30.24 -7.66% $2,419,046,981 $27,460,714

Community Coin Spotlight

No community coins are listed at the moment. Check back soon or submit a new project!

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »